Description
TAPER DIAGRAM

SPECIFICATIONS
| ITEM NUMBER | LINE WEIGHT | BELLY LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
| 112604 | DT-2-F | 81.5’ / 24,8m | 90.0’ / 27,4m | 80gr / 5,2g |
| 112611 | DT-3-F | 80.0’ / 24,4m | 90.0’ / 27,4m | 100gr / 6,5g |
| 112628 | DT-4-F | 78.5’ / 24,0m | 90.0’ / 27,4m | 120gr / 7,8g |
| 112635 | DT-5-F | 77.0’ / 23,5m | 90.0’ / 27,4m | 140gr / 9,1g |
| 112642 | DT-6-F | 75.5’ / 23,0m | 90.0’ / 27,4m | 160gr / 10,4g |
* Grain weight for the first 30′























Nat –
This stuff right here on a 7ft 3wt on a glass rod is a dream come true
Anthony Ryder –
I brought a 4 weight double taper and frankly I don’t understand for the life of me why more people don’t fish a double taper line. Not only are they super delicate but they are so easy to mend to alliw for better drag free drifts. With practice its quite possible to put out a good line too. I won’t look back at my WF lines now..