Description
SPECIFICATIONS
| ITEM # | SIZE | DIAMETER | BREAK STRENGTH |
| 146968 | 8LB | 0.009” / .23 MM | 8.0 LB / 3,6 KG |
| 146975 | 10LB | 0.010” / .25 MM | 10.0 LB / 4,5 KG |
| 146852 | 12LB | 0.011” / .28 MM | 12.0 LB / 5,4 KG |
| 146869 | 16LB | 0.013” / .33 MM | 16.0 LB / 7,3 KG |
| 146876 | 20LB | 0.015” / .38 MM | 20.0 LB / 9,1 KG |














Reviews
There are no reviews yet.