Description
TAPER DIAGRAM

SPECIFICATIONS
| ITEM NUMBER | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
| 142861 | WF-3-F | 47.0’/14,3m | 90.0’/27,4m | 170gr/11,0g | 120gr/7,7g |
| 142878 | WF-4-F | 48.0’/14,6m | 90.0’/27,4m | 205gr/13,2g | 140gr/9,7g |
| 142885 | WF-5-F | 49.0’/14,9m | 90.0’/27,4m | 245gr/15,8g | 160gr/10,3g |
| 142892 | WF-6-F | 50.0’/15,2m | 90.0’/27,4m | 285gr/18,4g | 185gr/11,9g |
| 142908 | WF-7-F | 51.0’/15,5m | 90.0’/27,4m | 330gr/21,3g | 210gr/13,6g |
| 142915 | WF-8-F | 52.0’/15,8m | 90.0’/27,4m | 385gr/24,9g | 240gr/15,5g |
* Grain weight for the first 30′






















k.b. –
I really dig fishing this taper in the “true to weight” fashion, was actually not a huge fan of the Infinity taper until I tried it that way on my favorite 4, 5 & 6wts. I primarily use it for dries and dry/dropper fishing with a tiny bit of nymphing tossed in. Just a great taper that is very stable in the air, handles a wide array of flies and is pretty much the swiss army knife of Trout fishing. It seems to excel at everything but hucking the largest of streamers or heaviest of nymph rigs on waters big and small…