Description
TAPER DIAGRAM

SPECIFICATIONS
| AMBER WILLOW | BUCKSKIN OPTIC GREEN | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
| 120791 | 120722 | WF-3-F | 32.0’ / 9,6m | 90.0’ / 27,4m | 120gr/7,8g | 110gr/7,1g |
| 120807 | 120739 | WF-4-F | 34.0’ / 10,2m | 90.0’ / 27,4m | 140gr/9,1g | 130gr/8,5g |
| 120814 | 120746 | WF-5-F | 36.0’ / 10,8m | 90.0’ / 27,4m | 175gr/11,3g | 150gr/9,7g |
| 120821 | 120753 | WF-6-F | 38.0’ / 11,4m | 90.0’ / 27,4m | 210gr/13,6g | 175gr/11,3g |
| 120838 | 120760 | WF-7-F | 40.0’ / 12,0m | 90.0’ / 27,4m | 260gr/16,8g | 200gr/13,0g |
| 120845 | 120777 | WF-8-F | 42.0’ / 12,6m | 90.0’ / 27,4m | 305gr/19,8g | 225gr/14,6g |
* Grain weight for the first 30′






















Reviews
There are no reviews yet.